
Property Attributes
- MLS#A11107656
- TypeLand
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTamiami Heights
- Zip33135
- StyleResidential
- Taxes$ 7511
- Price$ 798,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,841 SqFt
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Sited in the heart of "Little Havana" this lot is a development opportunity. Perfect for a developer looking to build in this exciting area only a few blocks west of Brickell Avenue. The property is located in an area that is coming into its own and offering new development opportunities in the commercial and residential sector. The property is being sold for land value. The home currently on the lot can be upgraded and restored
Price History | |
---|---|
10/5/2021 | Listed $798,000 |
General Features
City | Miami |
---|---|
County | Miami-Dade County |
Days on Market | 12 |
Development Status | SitePlanFiled |
Facing Direction | West |
Lot Size Square Feet | 7680.0 |
MLS Area | 41 |
Possession | ClosingFunding |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Land |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | 9th St |
Subdivision Name | TAMIAMI HEIGHTS |
Tax Annual Amount | 7511.0 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SewerAvailable, TrashCollection, WaterAvailable |
Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11107656 |
Waterfront Y/N | No |
Zoning Description | 5700 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 7680.0 |
Lot Size Units | SquareFeet |
Number of Lots | 1 |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Vegetation | Grassed, Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool